| 1992 | Project feasibility report-Central Florida Commuter Rail Authority |
| 1994 | Regional systems plan adopted by Lynx |
| 1999 | Preliminary rail feasibility study-Volusia County |
| 2002 - 2004 | Central Florida North-South Commuter Corridor Alternatives Analysis-Lynx/FDOT |
| 2004 - 2006 | Central Florida Commuter Rail Environmental Assessment-FDOT |
| 2005 | Received resolutions in support of project from Osceola, Orange, Seminole and Volusia Counties |
| 2005 | Project adopted in Metroplan Orlando and Volusia County MPO Long Range Transportation Plans |
| 2006 | FDOT and CSX Transportation announced an agreement in principle regarding the purchase of the existing 61-mile commuter rail tracks |
| 2006 | FDOT completes environmental assessment process |
| 2007 | Federal Transit Administration approves project to proceed into preliminary engineering phase |
| Summer 2007 | Unanimous inter-local agreements reached with Volusia, Seminole, Orange and Osceola counties, as well as the City of Orlando, to pay for one-quarter of project capital costs and future operations, maintenance and governance responsibilities |
2008
| FTA approves project to proceed into final design |
| July 2011 | SunRail receives Full Funding Grant Agreement for Phase I from the Federal Transit Administration |